<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monospaced</title>
	<atom:link href="http://www.monospaced.info/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.monospaced.info/blog</link>
	<description>Adventures in a fixed width vessel</description>
	<lastBuildDate>Thu, 03 Jan 2008 22:53:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fast and Reliable Subversion Incremental Backups</title>
		<link>http://www.monospaced.info/blog/?p=16</link>
		<comments>http://www.monospaced.info/blog/?p=16#comments</comments>
		<pubDate>Thu, 03 Jan 2008 07:24:03 +0000</pubDate>
		<dc:creator>benoit</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Subversion]]></category>

		<guid isPermaLink="false">http://www.monospaced.info/blog/?p=16</guid>
		<description><![CDATA[Subversion has the ability to &#8220;dump&#8221; an entire repository in a flat, semi-parseable file. This is done using the svnadmin tool. The really cool feature, however, is the ability to incrementally dump revisions. Here I present an automated, reliable solution for performing daily backups of multiple repositories.


	Appending to existing dump files


	The --incremental switch on svnadmin [...]]]></description>
		<wfw:commentRss>http://www.monospaced.info/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New features in iStat Menus 1.2</title>
		<link>http://www.monospaced.info/blog/?p=14</link>
		<comments>http://www.monospaced.info/blog/?p=14#comments</comments>
		<pubDate>Fri, 02 Nov 2007 03:22:35 +0000</pubDate>
		<dc:creator>benoit</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.monospaced.info/blog/?p=14</guid>
		<description><![CDATA[Version 1.2 of the popular iStat Menus utility for Mac OS X has been released. It includes a bunch of visual enhancements and better support for G4-era machines.

My favorite new feature is the list of the top 5 processes in the CPU drop down panel:

]]></description>
		<wfw:commentRss>http://www.monospaced.info/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google TechTalks series (finally) migrate to YouTube</title>
		<link>http://www.monospaced.info/blog/?p=13</link>
		<comments>http://www.monospaced.info/blog/?p=13#comments</comments>
		<pubDate>Mon, 29 Oct 2007 07:22:52 +0000</pubDate>
		<dc:creator>benoit</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.monospaced.info/blog/?p=13</guid>
		<description><![CDATA[That&#8217;s right, no more hunting for the videos through clever queries on Google Video – which lacks useful navigation and discovery features such as subscriptions or user profiles.
Google has finally grouped all past and future talks under a single YouTube profile. As of this writing, that&#8217;s no less than 558 quality talks available to you [...]]]></description>
		<wfw:commentRss>http://www.monospaced.info/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping OS X and XP on the same timezone</title>
		<link>http://www.monospaced.info/blog/?p=12</link>
		<comments>http://www.monospaced.info/blog/?p=12#comments</comments>
		<pubDate>Sun, 21 Oct 2007 08:27:52 +0000</pubDate>
		<dc:creator>benoit</dc:creator>
				<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.monospaced.info/blog/?p=12</guid>
		<description><![CDATA[I&#8217;ve been using Mac OS X and WinXP Pro on my Macbook Pro for a while. One thing I noticed is that the system&#8217;s clock shifts a few hours back and forth across OS reboots, a problem for which I had no explanation until now.
[...] Windows XP reads and writes the hardware clock in terms [...]]]></description>
		<wfw:commentRss>http://www.monospaced.info/blog/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great hex editor for OS X: 0xED</title>
		<link>http://www.monospaced.info/blog/?p=11</link>
		<comments>http://www.monospaced.info/blog/?p=11#comments</comments>
		<pubDate>Mon, 02 Jul 2007 03:22:00 +0000</pubDate>
		<dc:creator>benoit</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.monospaced.info/blog/?p=11</guid>
		<description><![CDATA[I just discovered 0xED, a cool hexadecimal editor for Mac OS X. Despite its cryptic name, 0xED is very simple to use (for an hex editor, anyway) and boasts extra features that are not available in Hex Fiend or the Classic-era HexEdit. Oh, and it&#8217;s Universal, too.
]]></description>
		<wfw:commentRss>http://www.monospaced.info/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The case of the zipped DMG</title>
		<link>http://www.monospaced.info/blog/?p=10</link>
		<comments>http://www.monospaced.info/blog/?p=10#comments</comments>
		<pubDate>Thu, 19 Apr 2007 11:44:28 +0000</pubDate>
		<dc:creator>benoit</dc:creator>
				<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.monospaced.info/blog/?p=10</guid>
		<description><![CDATA[The preferred way for distributing OS X applications is through disk images, or DMG files. The great thing about DMG files is that they are self-contained. In most cases, you can even lauch the application from the mounted image itself.

Another good thing about disk images is that they support compression (and even encryption). Decompression happens [...]]]></description>
		<wfw:commentRss>http://www.monospaced.info/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aqua Data Studio alternatives</title>
		<link>http://www.monospaced.info/blog/?p=9</link>
		<comments>http://www.monospaced.info/blog/?p=9#comments</comments>
		<pubDate>Tue, 03 Apr 2007 14:40:52 +0000</pubDate>
		<dc:creator>benoit</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.monospaced.info/blog/?p=9</guid>
		<description><![CDATA[Version 6.0 of the all-purpose GUI database utility is no longer free for Personal or Academic usage. Where to look for alternatives ?

My favorite database client, the Java-based Aqua Data Studio, is no longer free as of v6.0. I don&#8217;t use the tool very often, but I do need to connect to Oracle servers from [...]]]></description>
		<wfw:commentRss>http://www.monospaced.info/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDE4 apps will run natively on Mac OS X</title>
		<link>http://www.monospaced.info/blog/?p=8</link>
		<comments>http://www.monospaced.info/blog/?p=8#comments</comments>
		<pubDate>Sun, 01 Apr 2007 06:37:01 +0000</pubDate>
		<dc:creator>benoit</dc:creator>
				<category><![CDATA[KDE]]></category>
		<category><![CDATA[QT]]></category>

		<guid isPermaLink="false">http://www.monospaced.info/blog/?p=8</guid>
		<description><![CDATA[With the move to QT4 which runs natively on Mac OS X, KDE developers promise a much nicer integration for OS X users.

The current solution for running a KDE app on OS X isn&#8217;t very nice. You have to compile the entire toolkit, then the KDE libraries and finally, the app itself. While it does [...]]]></description>
		<wfw:commentRss>http://www.monospaced.info/blog/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart tracing in C++</title>
		<link>http://www.monospaced.info/blog/?p=4</link>
		<comments>http://www.monospaced.info/blog/?p=4#comments</comments>
		<pubDate>Sun, 01 Apr 2007 02:45:40 +0000</pubDate>
		<dc:creator>benoit</dc:creator>
				<category><![CDATA[C++]]></category>

		<guid isPermaLink="false">http://www.monospaced.info/blog/?p=4</guid>
		<description><![CDATA[Tracing is probably the simplest way to debug some piece of code you (or someone else) wrote. For large projects, it&#8217;s also often faster than trying to load every debug symbol in your favorite debugger.

The principle of tracing is printing out messages at key points in your code. This way you can follow the execution [...]]]></description>
		<wfw:commentRss>http://www.monospaced.info/blog/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
